Details
|
PASTIGLIE FRENO - BRAKE PADS |
|||||||||||||||||||
![]() |
H Y O S U N G | ||||||||||||||||||
| GA-4 50 A | |||||||||||||||||||
| GA 300 A | |||||||||||||||||||
| K A W A S A K I | |||||||||||||||||||
| EL 250 all models A | |||||||||||||||||||
| EX 250 NINJA A / P | |||||||||||||||||||
| GPZ 250 P | |||||||||||||||||||
| LX 250 ELIMINATOR - SE A | |||||||||||||||||||
| Z 250 A | |||||||||||||||||||
| Z 250 GP BELT DRIVE A | |||||||||||||||||||
| EL 252 A | |||||||||||||||||||
| GPX 400 P | |||||||||||||||||||
| GPZ 400 P | |||||||||||||||||||
| KLE 400 VULCAN A | |||||||||||||||||||
| VN 400 VULCAN A | |||||||||||||||||||
| Z 400 F2 P ZL 400 A | |||||||||||||||||||
| ZL 400 ELIMINATOR A / P | |||||||||||||||||||
| ZL 400 ELIMINATOR P | |||||||||||||||||||
| ZX 400 C2 P | |||||||||||||||||||
| Z 454 LTD LIOUID COOLED A | |||||||||||||||||||
| EN 500 all models A | |||||||||||||||||||
| K A W A S A K I | K A W A S A K I | ||||||||||||||||||
| GPZ 500 S A | GPZ 900 A / P | ||||||||||||||||||
| GPZ 500 S P | Z 900 Z1A - Z1B A | ||||||||||||||||||
| Z 550 GP A / P | GPZ 1000 RX - RY A / P | ||||||||||||||||||
| GPZ 600 R A / P | GTR 1000 A / P | ||||||||||||||||||
| ZL 600 Al/A2 A | VN 1000 VULCAN A / P | ||||||||||||||||||
| 750 TURBO A / P | Z 1000 GTR (ZG 1000) A / P | ||||||||||||||||||
| 750 BELT DRIVE A / P | Z 1000 GTR P | ||||||||||||||||||
| 750 VULCAN A | ZL 1000 all models A / P | ||||||||||||||||||
| GPZ 750 A / P | GPX 1100 (ZX 1100 Al) A / P | ||||||||||||||||||
| GPZ 750 R1 A / P | VN 1100 A / P | ||||||||||||||||||
| GT 750 A / P | Z 1100 R1 A / P | ||||||||||||||||||
| VN 750 TWIN A | ZX 1100 Al A / P | ||||||||||||||||||
| VN 750 A / P | KZ 1200 A / P | ||||||||||||||||||
| VN 750 VULCAN A | ZG 1200 VOYAGER A / P | ||||||||||||||||||
| Z 750 GP A / P | ZG 1200 A / P | ||||||||||||||||||
| Z 750 LTD TWIN K1 A | VN 1500 all models A / P | ||||||||||||||||||
| ZX 750 El TURBO A / P | VN 1500 SUMO A / P | ||||||||||||||||||
| ZX 750 Al A / P | VN 1500 D1/D2 CLASSIC P | ||||||||||||||||||
| VN 800 A | VN 1500 CLASSIC TOURER (pinza dx) P | ||||||||||||||||||
| VN 850 A | VN 1500 CLASSIC TOURER Fl (pinza dx) P | ||||||||||||||||||
| GPZ 900 R NINJA A / P | VN 1600 CLASSIC (pinza dx) P | ||||||||||||||||||




